
| Size | h | H | d | dk | Mass(g) | Part No |
| M3 | 0.8 | 1.92 | 3.3 | 5.1 | 0.2 | SW-51-02-03 |
| M4 | 1.1 | 2.52 | 4,2 | 6.4 | 0.3 | SW-64-03-04 |
| M5 | 1.3 | 2.83 | 5.3 | 8.0 | 0.5 | SW-80-05-05 |
| M6 | 1.6 | 3.81 | 6.5 | 9.8 | 0.7 | SW-98-07-06 |
| M8 | 2.1 | 4.63 | 8.3 | 13 | 0.92 | SW-13-92-08 |
| M10 | 2.5 | 5.82 | 10.5 | 15 | 1.1 | SW-15-11-10 |
| M12 | 3.1 | 6.92 | 12.5 | 18 | 1.4 | SW-18-14-12 |





