
| Size | t | d | dk | s | L | Mass(g) | Part No |
| M5 | 3 | M5 | 10 | 3 | 6 | 1.8 | FS-05-10-06 |
| 8 | 2.1 | FS-05-10-08 | |||||
| 10 | 3 | FS-05-10-10 | |||||
| 12 | 3.2 | FS-05-10-12 | |||||
| 16 | 3.6 | FS-05-10-16 | |||||
| 20 | 4.2 | FS-05-10-20 | |||||
| 25 | 4.6 | FS-05-10-25 | |||||
| 30 | 7.2 | FS-05-10-30 | |||||
| M6 | 4 | M6 | 12 | 4 | 8 | 3.2 | FS-06-12-08 |
| 10 | 3.9 | FS-06-12-10 | |||||
| 12 | 4.3 | FS-06-12-12 | |||||
| 16 | 4.8 | FS-06-12-16 | |||||
| 20 | 6.3 | FS-06-12-20 | |||||
| 25 | 8 | FS-06-12-25 | |||||
| 30 | 10.6 | FS-06-12-30 | |||||
| 35 | 12.6 | FS-06-12-35 | |||||
| 40 | 13.8 | FS-06-12-40 | |||||
| 45 | 15.9 | FS-06-12-45 | |||||
| M8 | 5 | M8 | 16 | 5 | 10 | 7.1 | FS-08-16-10 |
| 12 | 8.6 | FS-08-16-12 | |||||
| 16 | 9.2 | FS-08-16-16 | |||||
| 20 | 10.2 | FS-08-16-20 | |||||
| 25 | 12.5 | FS-08-16-25 | |||||
| 30 | 13.7 | FS-08-16-30 | |||||
| 35 | 15.2 | FS-08-16-35 | |||||
| 40 | 15.9 | FS-08-16-40 | |||||
| 45 | 16.4 | FS-08-16-45 | |||||
| 50 | 17.8 | FS-08-16-50 |





