
| Size | k(mm) | e(mm) | d1(mm) | d2(mm) | d3(mm) | b(mm) | h(mm) | Mass(g) | WLL(t) | Part No |
| M6 | 6 | 6 | 17 | 28 | 16 | 13 | 17 | 0.06 | 0.14 | EB-17-28-06 |
| M8 | 8 | 6 | 20 | 36 | 20 | 13 | 18 | 0.06 | 0.14 | EB-20-36-08 |
| M10 | 10 | 8 | 25 | 45 | 25 | 17 | 22 | 0.11 | 0.23 | EB-25-45-10 |
| M12 | 12 | 10 | 30 | 54 | 30 | 20.5 | 26 | 0.17 | 0.34 | EB-30-54-12 |
| M14 | 14 | 12 | 35 | 63 | 35 | 28 | 30 | 0.19 | 0.49 | EB-35-63-14 |
| M16 | 14 | 12 | 35 | 63 | 35 | 27 | 31 | 0.28 | 0.7 | EB-35-63-16 |
| M20 | 16 | 14 | 40 | 72 | 40 | 30 | 35 | 0.45 | 1.2 | EB-40-72-20 |





