
| Size | t | k | d | dk | s | L | Mass(g) | Part No |
| M5 | 3 | 2.5 | 5 | 9.5 | 3 | 6 | 2.3 | BS-05-95-06 |
| 8 | 2.6 | BS-05-95-08 | ||||||
| 10 | 3.2 | BS-05-95-10 | ||||||
| 12 | 3.5 | BS-05-95-12 | ||||||
| 16 | 5 | BS-05-95-16 | ||||||
| 20 | 7.4 | BS-05-95-20 | ||||||
| 25 | 9 | BS-05-95-25 | ||||||
| 30 | 11 | BS-05-95-30 | ||||||
| M6 | 4 | 3 | 6 | 10 | 4 | 8 | 3 | BS-06-10-08 |
| 10 | 3.5 | BS-06-10-10 | ||||||
| 12 | 3.7 | BS-06-10-12 | ||||||
| 16 | 4.5 | BS-06-10-16 | ||||||
| 20 | 5.5 | BS-06-10-20 | ||||||
| 25 | 6.5 | BS-06-10-25 | ||||||
| 30 | 8 | BS-06-10-30 | ||||||
| 35 | 12 | BS-06-10-35 | ||||||
| 40 | 15.2 | BS-06-10-40 | ||||||
| 45 | 15.9 | BS-06-10-45 | ||||||
| M8 | 5 | 4 | 8 | 13 | 5 | 10 | 7.3 | BS-08-13-10 |
| 12 | 7.5 | BS-08-13-12 | ||||||
| 16 | 9 | BS-08-13-16 | ||||||
| 20 | 11 | BS-08-13-20 | ||||||
| 25 | 12.5 | BS-08-13-25 | ||||||
| 30 | 14 | BS-08-13-30 | ||||||
| 35 | 15.2 | BS-08-13-35 | ||||||
| 40 | 15.9 | BS-08-13-40 | ||||||
| 45 | 16.4 | BS-08-13-45 | ||||||
| 50 | 25 | BS-08-13-50 |





