
| Size | A | B | C | ∅D(Inner hole) | ∅D(Outer hole) | ∅M | Mass(g) | Part No |
| 3060 | 60 | 30 | 12 | 8.5 | 13.5 | M8 | 45 | AB-08-30-60 |
| M10 | 44 | AB-10-30-60 | ||||||
| M12 | 43 | AB-12-30-60 | ||||||
| 4080 | 80 | 40 | 12 | 8.5 | 13.5 | M8 | 91 | AB-08-40-80 |
| M10 | 90 | AB-10-40-80 | ||||||
| M12 | 89 | AB-12-40-80 | ||||||
| M14 | 83 | AB-14-40-80 | ||||||
| M16 | 82 | AB-16-40-80 | ||||||
| 4590 | 90 | 45 | 19 | 8.5 | 13.5 | M12 | 173 | AB-12-45-90 |
| M16 | 172 | AB-16-45-90 | ||||||
| M20 | 171 | AB-20-45-90 |





